Recommended Services
Supported Scripts
We Have Perfect Web Hosting Package for You
Clear pricing backed by our unbeatable 97-Day Money-Back Guarantee.
Plan Features | VPS-IOSONE Rp.3.48/mo | VPS-02 $3.56/mo | VPS-03 $4.25/mo | VPS-04 $6.5/mo | VPS-05 $7.2 |
---|---|---|---|---|---|
vCPU | 1 Core | 1 Core | 1 Core | 1 Core | 1 Core |
Memory (RAM) | 1GB | 1GB | 1GB | 1GB | 1GB |
SSD Storage | 20 GB | 20 GB | 20 GB | 20 GB | 20 GB |
Multi- Core Geekbench Score | 608 | 608 | 608 | 608 | 608 |
Bandwidth | 1 TB | 1 TB | 1 TB | 1 TB | 1 TB |
Inode Limit | 1 310 720 | 1 310 720 | 1 310 720 | 1 310 720 | 1 310 720 |
Dedicated IP | |||||
Full Root Access | |||||
100 Mb/s Network | |||||
IPV4 & IPV6 Support | |||||
24/7/365 Support | |||||
Select | Select | Select | Select | Select |


Pilih Perencanaan Resource VPS Anda
VPS-IOSONEVPS-IOSTWOVPS-IOSTHREEVPS-IOSFOUR